specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
【Product Features】
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TOURIT | ||||
color | 01-Black | ||||
material | Polyester, Foam | ||||
package_information | Bag | ||||
capacity | 22 Liters | ||||
product_dimensions | 8.3"D x 15"W x 10.6"H | ||||
item_weight | 1.29 Pounds | ||||
special_feature | Insulated | ||||
included_components | shoulder strap | ||||
recommended_uses_for_product | Picnic, Fishing, Camping, Hiking | ||||
product_care_instructions | Hand Wash | ||||
pattern | Letter Print | ||||
insulation_material | insulation material | ||||
chamber_depth | 15 Inches | ||||
chamber_height | 10.6 Inches | ||||
manufacturer | TOURIT | ||||
item_package_dimensions_l_x_w_x_h | 15.55 x 9.33 x 4.06 inches | ||||
package_weight | 0.69 Kilograms | ||||
item_dimensions_lx_wx_h | 15 x 10.6 x 8.3 inches | ||||
brand_name | TOURIT | ||||
number_of_items | 1 | ||||
part_number | TR0260005A001-FUS | ||||
style | 30-Can | ||||
size | Normal Large | ||||
customer_reviews |
| ||||
best_sellers_rank | #34,884 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #307 in Camping Coolers | ||||
date_first_available | February 1, 2018 |
MORE FROM lifewit lunch bag
MORE FROM recommendation