specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Heavy duty blow-molded construction with reinforced base provides increased strength and protection from the brand. The cooler is extremely durable yet lightweight, with proven 4-5 day ice retention. UV inhibitors are included to protect the cooler against sun damage, extending its life. Rust-resistant stainless-steel hinge rods and hardware offer extended performance, while rubberized T-grip latches keep the lid secure. The MaxCold body has 20% thicker foam and an insulated lid for advanced cooling performance and up to 4-day ice retention.
Cool Riser Technology is featured, with a molded base that elevates the cooler away from hot surfaces and improves cooling performance. The cooler also includes a comfort grip, 3-point-grab handle for easy one-handed carrying, built-in tie-down loops for securing the cooler during transport, and an integrated ruler on the lid for estimating your catch.
Instructions for care include hand washing the cooler.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Gray and Blue | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 23 Liters | ||||
product_dimensions | 13.25"D x 19.59"W x 15.7"H | ||||
item_weight | 10.34 Pounds | ||||
special_feature | Insulated,Lightweight | ||||
recommended_uses_for_product | Camping | ||||
model_name | BMX 25 | ||||
product_care_instructions | Hand Wash | ||||
pattern | Cooler | ||||
team_name | Igloo | ||||
insulation_material | Foam | ||||
chamber_depth | 19.58 Inches | ||||
chamber_height | 13.24 Inches | ||||
upc | 788115004600 034223497828 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 20.09 x 16.85 x 13.94 inches | ||||
package_weight | 5.39 Kilograms | ||||
item_dimensions_lx_wx_h | 19.59 x 13.25 x 15.7 inches | ||||
brand_name | Igloo | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 49782 | ||||
model_year | 2018 | ||||
style | 25 QT | ||||
size | 25 Qt | ||||
sport_type | Beach, Hunting, Outdoors, Fishing, Camping | ||||
customer_reviews |
| ||||
best_sellers_rank | #422 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Camping Coolers | ||||
date_first_available | December 6, 2017 |
MORE FROM lifewit cooler
MORE FROM recommendation